Plain prices, published
Priced by crews, never by seats and never by customers. Every plan includes the optimizer and the analytics dashboard.
No per-user fees. No per-customer fees. Unlimited customers on every plan.
Plans
Crew
$39/mo
$10/mo
for your first 3 months
then $39/mo, or $31/mo billed annually
Up to 2 crews
5 users
Unlimited customers
Team
$99/mo
$10/mo
for your first 3 months
then $99/mo, or $79/mo billed annually
Up to 4 crews
15 users
Unlimited customers
Fleet
$199/mo
$10/mo
for your first 3 months
then $199/mo, or $159/mo billed annually
Up to 10 crews
40 users
Unlimited customers
Every plan starts at $10 a month for your first three months, then moves to the regular price shown. Cancel any time. No setup fee.
What each plan includes
| Crew | Team | Fleet | Custom | |
|---|---|---|---|---|
| Setup fee | $0 | $0 | $0 | $0 |
| Crews included | 2 | 4 | 10 | Custom |
| Users included | 5 | 15 | 40 | Custom |
| Custom roles & permissions | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Route optimization | ✓ | ✓ | ✓ | ✓ |
| Balanced workloads across crews | ✓ | ✓ | ✓ | ✓ |
| Customer day & time preferences honored | ✓ | ✓ | ✓ | ✓ |
| Flexible visit cadences | ✓ | ✓ | ✓ | ✓ |
| Auto-maintained calendar | ✓ | ✓ | ✓ | ✓ |
| Printable crew schedules | ✓ | ✓ | ✓ | ✓ |
| Missed-visit tracking | ✓ | ✓ | ✓ | ✓ |
| Make-up visit scheduling | ✓ | ✓ | ✓ | ✓ |
| ICS calendar feeds (Outlook/Google) | ✓ | ✓ | ✓ | ✓ |
| Customer data import | ✓ | ✓ | ✓ | ✓ |
| Prospect management | ✓ | ✓ | ✓ | ✓ |
| Estimates (create, send branded email, track) | ✓ | ✓ | ✓ | ✓ |
| QuickBooks export | Oct 2026 | Oct 2026 | Oct 2026 | Oct 2026 |
| Analytics dashboard | ✓ | ✓ | ✓ | ✓ |
| Attachments storage | 5 GB | 25 GB | 100 GB | Custom |
| SMS appointment reminders + on-my-way texts | – | 500 texts/moOct 2026 | 2,000 texts/moOct 2026 | Custom |
| Extra texts | – | $0.03/textOct 2026 | $0.03/textOct 2026 | Custom |
One crew = one vehicle running its own route each day.
Start on any plan
Change plans later as your crew count changes.
Start Trial